Requirement - Requirement_32
LED Blink
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms.
Requirement - Requirement_32
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms.
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | Requirement_32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _zp2koOZREeyZ2OzYlvU4PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Tue Jun 07 13:05:57 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests (1)References to the tests for this requirement
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Functions (1)Technical functions this requirement is mapped to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software units (1)Software-Components this requirement is mapped to.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activation-Events (1)Activation events this requirement is mapped to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Safety)Requirement dependencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Safety)Requirements refined by (1)(Safety)Requirements refined by this Requirement.
|
Logical Function Blocks which map to a technical function which is directly linked by this Safety Requirement.
Function | Type | Technical functions |
---|---|---|
An binary HMI |
Input | |
The MCU implementing the logic |
Service | |
An LED to indicate a binary state |
Output |
Tests associated with this Requirement.
Test | User-ID | Group | Priority | Status | Procedure and Input-Data | Expected Results | SIL | Requirements | Technical-Functions | Software-Units | Signals | Global variables | Activation-Events | Hardware-Components |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED has to blink with a frequency of 1/100ms. |
Test_132 | 0 | implemented | Regular power-on without user-input | A blinking LED |