Requirement - Requirement_32
LED Blink
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms.
Requirement - Requirement_32
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms.
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | Requirement_32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _zp2koOZREeyZ2OzYlvU4PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Tue Jun 07 13:05:57 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test | User-ID | Group | Priority | Status | Procedure and Input-Data | Expected Results | SIL | Requirements | Technical-Functions | Software-Units | Signals | Global variables | Activation-Events | Hardware-Components |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED has to blink with a frequency of 1/100ms. |
Test_132 | 0 | implemented | Regular power-on without user-input | A blinking LED |
Technical functions this requirement is mapped to
Function | LFB | Software | Hardware | Technical Functions | sub Technical Functions | Requirements | sub Requirements |
---|---|---|---|---|---|---|---|
An LED shall blink to indicate that the system is alive and responding. |
Software-Components this requirement is mapped to.
Unit | Parent | Function calls | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL req | SIL ach | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controls the LED signal and thus the LED |
![]() |
Runnable | 0 | 0 | 0 | - | QM | false |
|
|
|
- | - | - | - | - | - | - | - | - |
Activation events this requirement is mapped to
Event | Type | Cycle Time (C) | Offset (C) | Task-Init (S) | Requirements | Ports | Runnables | Tasks | SystemStates | SIL req | SIL ach |
---|---|---|---|---|---|---|---|---|---|---|---|
The timebase for the LED logic. Has an bit of offset to make sure it comes after the button has been read (button value is polled). |
CyclicEvent | 100 | 2 | - |
|
- | QM |
(Safety)Requirements refined by this Requirement.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Function Type | SIL derived | SIL manual | SIL effective | Tests | Technical Functions | Software | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED on the Nucelo Board shall act as an simple demo. |
Requirement_94 | Thomas Barth | Wed Jun 08 17:23:11 CEST 2022 | 0.0 | Thomas Barth | product | non_functional | implemented | - | - | - | - |
|
Logical Function Blocks which map to a technical function which is directly linked by this Safety Requirement.
Function | Type | Technical functions |
---|---|---|
An binary HMI |
Input | |
The MCU implementing the logic |
Service | |
An LED to indicate a binary state |
Output |
Tests associated with this Requirement.
Test | User-ID | Group | Priority | Status | Procedure and Input-Data | Expected Results | SIL | Requirements | Technical-Functions | Software-Units | Signals | Global variables | Activation-Events | Hardware-Components |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED has to blink with a frequency of 1/100ms. |
Test_132 | 0 | implemented | Regular power-on without user-input | A blinking LED |