Safety-Requirement - SafetyRequirement_110
Hardware Interfacing
How to read and write data form and to hardware.
Safety-Requirement - SafetyRequirement_110
How to read and write data form and to hardware.
Testing Warnings for SafetyRequirement Hardware Interfacing
Testing warnings are related to the tests in the testing layer and their depedencies.
![]() |
Requirements Warnings for SafetyRequirement Hardware Interfacing
Requirements warnings are related to the requirements layer.
![]() |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hardware Interfacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | How to read and write data form and to hardware. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _BD55wOglEeyW7KW0StAaTw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Thu Jun 09 20:50:22 CEST 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unit | Parent | Function calls | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL req | SIL ach | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reads the current button state from hardware |
![]() |
InDriver | 0 | 0 | 0 | QM | QM | - | - | - | - | - | - | - | - | ![]() |
true | - | - | - | - | |||||||||
Hardware write-Interface towards the LED |
![]() |
OutDriver | 0 | 0 | 0 | QM | QM | - | - | - | - | - | - | - | - | ![]() |
true | - | - | - | - |
(Safety)Requirements this Safety Requirement is refined by.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Function Type | SIL derived | SIL manual | SIL effective | Tests | Technical Functions | Software | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonstrate the use of scalers and validators. |
SafetyRequirement_111 | Thu Jun 09 20:52:41 CEST 2022 | 0.0 | product | functional | approved | System_Function | QM | derived | QM |
Hazard Scenarios for associated Hazardous Events.
Hazard Scenario | Parent | Hazard Events |
---|---|---|
This would be very sad. |
Hazardous Events for associated Safety Goals.
Hazardous Event | Parent | Probability | Controllability | Effect | SIL | Safety-Goals |
---|---|---|---|---|---|---|
The user might think µRTE is hard to use. |
QM | |||||
The customer might not see the full spectrum of features µRTE comes with. |
QM |
Safety Goals linking to this Requirement.
Safety Goal | Parent | Function Type | SIL derived | SIL manual | SIL effective | Safe State | Safety Requirements |
---|---|---|---|---|---|---|---|
An small demo model with the most important features shall show the most important features of µRTE. |
System_Function | QM | derived | QM | Show slides |
|