Safety-Requirement - SafetyRequirement_110
Hardware Interfacing
How to read and write data form and to hardware.
Safety-Requirement - SafetyRequirement_110
How to read and write data form and to hardware.
Testing Warnings for SafetyRequirement Hardware Interfacing
Testing warnings are related to the tests in the testing layer and their depedencies.
(SafetyRequirement_110) Hardware Interfacing is not referencing a test and not all refinements reference a test. |
Requirements Warnings for SafetyRequirement Hardware Interfacing
Requirements warnings are related to the requirements layer.
(SafetyRequirement_110) Hardware Interfacing is not rejected or implemented. |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hardware Interfacing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SafetyRequirement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | How to read and write data form and to hardware. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _BD55wOglEeyW7KW0StAaTw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Thu Jun 09 20:50:22 CEST 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software units (2)Software-Components this requirement is mapped to.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Safety)Requirement dependencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining (Safety)Requirements (1)(Safety)Requirements this Safety Requirement is refined by.
|
Hazard Scenarios for associated Hazardous Events.
Hazard Scenario | Parent | Hazard Events |
---|---|---|
This would be very sad. |
Hazardous Events for associated Safety Goals.
Hazardous Event | Parent | Probability | Controllability | Effect | SIL | Safety-Goals |
---|---|---|---|---|---|---|
The user might think µRTE is hard to use. |
QM | |||||
The customer might not see the full spectrum of features µRTE comes with. |
QM |
Safety Goals linking to this Requirement.
Safety Goal | Parent | Function Type | SIL derived | SIL manual | SIL effective | Safe State | Safety Requirements |
---|---|---|---|---|---|---|---|
An small demo model with the most important features shall show the most important features of µRTE. |
System_Function | QM | derived | QM | Show slides |
|