Safety-Requirement - SafetyRequirement_111
SignalLayer features
Demonstrate the use of scalers and validators.
Make use of age restrictions, checksums and pointer access.
Safety-Requirement - SafetyRequirement_111
Demonstrate the use of scalers and validators.
Make use of age restrictions, checksums and pointer access.
Testing Warnings for SafetyRequirement SignalLayer features
Testing warnings are related to the tests in the testing layer and their depedencies.
![]() |
Requirements Warnings for SafetyRequirement SignalLayer features
Requirements warnings are related to the requirements layer.
![]() |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SignalLayer features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Demonstrate the use of scalers and validators. Make use of age restrictions, checksums and pointer access. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _V1R28OglEeyW7KW0StAaTw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Thu Jun 09 20:52:41 CEST 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unit | Parent | Function calls | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL req | SIL ach | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sends UART messages periodically via the UART signal |
![]() |
Runnable | 0 | 0 | 0 | QM | QM | true |
|
|
|
- | - | - | - | - | - | - | - | - |
Signals this requirement is mapped to
Signal | Type | Storage | Runnables OUT | Runnables IN | Tasks | SystemStates | Requirements | miminum Age | maximum Age | Checksum | Force Sync | Inline | ISR API | effective inline | SIL req | SIL ach | Initial value (D) | Pointer access (D) | Datatype (D) | Alt-In (D) | Alt-Out (D) | In-Driver (D) | Out-Driver (D) | OnData (D) | OnError (D) | OnTrigger (E) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Out interface for UART. |
Data | local in |
0 | 0 | false | false | false | false | false | QM | QM | true | undefined | - | - | |||||||||||
contains the number of seconds, the button has been pressed |
Data | global in ![]() |
0 | 202 | true | false | false | false | false | QM | QM | 0 | false | ![]() |
- | - |
(Safety)Requirements this Safety Requirement is refined by.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Function Type | SIL derived | SIL manual | SIL effective | Tests | Technical Functions | Software | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When the button is pressed, the system-state shall change from Blink into UART mode. |
Requirement_95 | Thomas Barth | Wed Jun 08 17:56:19 CEST 2022 | 0.0 | Thomas Barth | product | functional | implemented | - | - | - | - |
|
(Safety)Requirements refined by this Safety Requirement.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Function Type | SIL derived | SIL manual | SIL effective | Tests | Technical Functions | Software | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
How to read and write data form and to hardware. |
SafetyRequirement_110 | Thomas Barth | Thu Jun 09 20:50:22 CEST 2022 | 0.0 | Thomas Barth | product | functional | approved | System_Function | QM | derived | QM | ||||||||||||||||
µRTE easily can transmit events and data between tasks |
SafetyRequirement_96 | Thomas Barth | Wed Jun 08 17:46:14 CEST 2022 | 0.0 | Thomas Barth | product | functional | implemented | System_Function | QM | derived | QM |
|