Safety-Requirement - SafetyRequirement_115
Protection Sets
Show how protection sets can be used to grant access to hardware.
Safety-Requirement - SafetyRequirement_115
Show how protection sets can be used to grant access to hardware.
Testing Warnings for SafetyRequirement Protection Sets
Testing warnings are related to the tests in the testing layer and their depedencies.
![]() |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Protection Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Show how protection sets can be used to grant access to hardware. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _U8gSEOi4EeyZCNhXq78uhw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Fri Jun 10 14:24:52 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unit | Parent | Function calls | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL req | SIL ach | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runnable to switch into the UART state if there is an event in the Blink State. |
![]() |
Runnable | 0 | 0 | 0 | QM | QM | true |
|
- | - | - | - | - | - | - | - | - |
(Safety)Requirements this Safety Requirement is refined by.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Function Type | SIL derived | SIL manual | SIL effective | Tests | Technical Functions | Software | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
When the button is pressed, the system-state shall change from Blink into UART mode. |
Requirement_95 | Thomas Barth | Wed Jun 08 17:56:19 CEST 2022 | 0.0 | Thomas Barth | product | functional | implemented | - | - | - | - |
|
Hazard Scenarios for associated Hazardous Events.
Hazard Scenario | Parent | Hazard Events |
---|---|---|
This would be very sad. |
Hazardous Events for associated Safety Goals.
Hazardous Event | Parent | Probability | Controllability | Effect | SIL | Safety-Goals |
---|---|---|---|---|---|---|
The user might think µRTE is hard to use. |
QM | |||||
The customer might not see the full spectrum of features µRTE comes with. |
QM |
Safety Goals linking to this Requirement.
Safety Goal | Parent | Function Type | SIL derived | SIL manual | SIL effective | Safe State | Safety Requirements |
---|---|---|---|---|---|---|---|
An small demo model with the most important features shall show the most important features of µRTE. |
System_Function | QM | derived | QM | Show slides |
|