Safety-Requirement - SafetyRequirement_115
Protection Sets
Show how protection sets can be used to grant access to hardware.
Safety-Requirement - SafetyRequirement_115
Show how protection sets can be used to grant access to hardware.
Testing Warnings for SafetyRequirement Protection Sets
Testing warnings are related to the tests in the testing layer and their depedencies.
(SafetyRequirement_115) Protection Sets is not referencing a test but all refinements reference a test. |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Protection Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SafetyRequirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Show how protection sets can be used to grant access to hardware. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _U8gSEOi4EeyZCNhXq78uhw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Fri Jun 10 14:24:52 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software units (1)Software-Components this requirement is mapped to.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Safety)Requirement dependencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining (Safety)Requirements (1)(Safety)Requirements this Safety Requirement is refined by.
|
Hazard Scenarios for associated Hazardous Events.
Hazard Scenario | Parent | Hazard Events |
---|---|---|
This would be very sad. |
Hazardous Events for associated Safety Goals.
Hazardous Event | Parent | Probability | Controllability | Effect | SIL | Safety-Goals |
---|---|---|---|---|---|---|
The user might think µRTE is hard to use. |
QM | |||||
The customer might not see the full spectrum of features µRTE comes with. |
QM |
Safety Goals linking to this Requirement.
Safety Goal | Parent | Function Type | SIL derived | SIL manual | SIL effective | Safe State | Safety Requirements |
---|---|---|---|---|---|---|---|
An small demo model with the most important features shall show the most important features of µRTE. |
System_Function | QM | derived | QM | Show slides |
|