Safety-Requirement - SafetyRequirement_93
Runnable activation by signal events
Runnables can be activated by signal (onData/onError) events.
Safety-Requirement - SafetyRequirement_93
Runnables can be activated by signal (onData/onError) events.
Testing Warnings for SafetyRequirement Runnable activation by signal events
Testing warnings are related to the tests in the testing layer and their depedencies.
(SafetyRequirement_93) Runnable activation by signal events is not referencing a test but all refinements reference a test. |
Required | |
---|---|
SIL derived | QM |
SIL manual | derived |
SIL | QM |
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Runnable activation by signal events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SafetyRequirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Runnables can be activated by signal (onData/onError) events. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-ID | SafetyRequirement_93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UID | _dBzLEOdAEeyMHMAOoLxcsQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | Wed Jun 08 17:34:15 CEST 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsibe | Thomas Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | implemented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Type | System_Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Implementation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Functions (1)Technical functions this requirement is mapped to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals (1)Signals this requirement is mapped to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Safety)Requirement dependencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refining (Safety)Requirements (1)(Safety)Requirements this Safety Requirement is refined by.
|
Hazard Scenarios for associated Hazardous Events.
Hazard Scenario | Parent | Hazard Events |
---|---|---|
This would be very sad. |
Hazardous Events for associated Safety Goals.
Hazardous Event | Parent | Probability | Controllability | Effect | SIL | Safety-Goals |
---|---|---|---|---|---|---|
The user might think µRTE is hard to use. |
QM | |||||
The customer might not see the full spectrum of features µRTE comes with. |
QM |
Safety Goals linking to this Requirement.
Safety Goal | Parent | Function Type | SIL derived | SIL manual | SIL effective | Safe State | Safety Requirements |
---|---|---|---|---|---|---|---|
An small demo model with the most important features shall show the most important features of µRTE. |
System_Function | QM | derived | QM | Show slides |
|
Logical Function Blocks which map to a technical function which is directly linked by this Safety Requirement.
Function | Type | Technical functions |
---|---|---|
An binary HMI |
Input | |
The MCU implementing the logic |
Service | |
A PC receiving UART messages |
Monitor |