Requirement - Requirement_94
LED
The LED on the Nucelo Board shall act as an simple demo.
Requirement - Requirement_94
The LED on the Nucelo Board shall act as an simple demo.
Testing Warnings for Requirement LED
Testing warnings are related to the tests in the testing layer and their depedencies.
![]() |
Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The LED on the Nucelo Board shall act as an simple demo. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Requirement_94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | _6DMIkOc-EeyMHMAOoLxcsQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wed Jun 08 17:23:11 CEST 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Barth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | non_functional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | implemented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct (Safety)Requirement dependencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Justification | Function Type | SIL derived | SIL manual | SIL required | Tests | Technical Functions | Software | Other SW | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms. |
Requirement_32 | Thomas Barth | Tue Jun 07 13:05:57 CEST 2022 | 0.0 | Thomas Barth | product | functional | implemented | - | - | - | - | ||||||||||||||||||
While the button is pressed, the LED shall be on permanently. |
Requirement_93 | Wed Jun 08 17:18:27 CEST 2022 | 0.0 | product | functional | implemented | - | - | - | - |
All (Safety)Requirements refining this Requirement.
(Safety)Requirement | Parent | User-ID | Author | Creation Date | Start Date | Deadline | Expense | Responsibe | Category | Type | Status | Justification | Function Type | SIL derived | SIL manual | SIL required | Tests | Technical Functions | Software | Other SW | Hardware | Signals | Global variables | Activation events | Use-Cases | User-Stories | Refining | Conflicting | refined by | conflicted by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In order to indicate that uRTE is up and running, an LED shall blink (toggle its binary state) with an frequency of 1/100ms. |
Requirement_32 | Thomas Barth | Tue Jun 07 13:05:57 CEST 2022 | 0.0 | Thomas Barth | product | functional | implemented | - | - | - | - | ||||||||||||||||||
While the button is pressed, the LED shall be on permanently. |
Requirement_93 | Wed Jun 08 17:18:27 CEST 2022 | 0.0 | product | functional | implemented | - | - | - | - |
Technical functions associated with refining requirements
Function | LFB | Software | Hardware | Other Software | SIL required | SIL achieved | SIL justification | sub Technical Functions | Requirements | sub Requirements |
---|---|---|---|---|---|---|---|---|---|---|
An LED shall blink to indicate that the system is alive and responding. |
SIL_1 | QM |
Logical Function Blocks which map to technical functions associated with refining requirements.
Function | Type | Technical functions |
---|---|---|
An binary HMI |
Input | |
The MCU implementing the logic |
Service | |
An LED to indicate a binary state |
Output |
Software units associated with refining requirements.
Unit | Parent | Function calls | other Software Elements | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL required | SIL achieved | sub Technical Functions (R) | sub Requirements (R) | Has a return value (R) | SystemStates (R) | Ingoing Trigger Ports (R) | Outgoing Trigger Ports (R) | Ingoing Data Ports (R) | Outgoing Data Ports (R) | Signals (D) | Runnables (D) | DataType (D) | Is Synchronous (D) | Hardware (D) | Ports (G) | Callers (F) | Return Type (F) | Parameters (F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controls the LED signal and thus the LED |
![]() |
Runnable | 0 | 0 | 0 | SIL_1 | QM | false |
|
|
|
- | - | - | - | - | - | - | - | - |
Activation events associated with refining requirements.
Event | Type | Cycle Time (C) | Offset (C) | Task-Init (S) | Requirements | Ports | Runnables | Tasks | SystemStates | SIL required | SIL achieved |
---|---|---|---|---|---|---|---|---|---|---|---|
The timebase for the LED logic. Has an bit of offset to make sure it comes after the button has been read (button value is polled). |
CyclicEvent | 100 | 2 | - |
|
SIL_1 | QM |
Tests associated associated with refining requirements.
Test | User-ID | Group | Priority | Status | Procedure and Input-Data | Expected Results | gen Name | gen Props | SIL | Requirements | Technical-Functions | Software-Units | Signals | Global variables | Activation-Events | Hardware-Components |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The LED has to blink with a frequency of 1/100ms. |
Test_132 | 0 | implemented | Regular power-on without user-input | A blinking LED | |||||||||||
Check if the LED is permanent on if there is user-input from the button |
Test_133 | 0 | implemented | After a regular power-on, the button is pressed | The LED shall be permanently on while the button is pressed |