SignalDataObject
HWI LED
Hardware interface for the LED
SignalDataObject
Hardware interface for the LED
Required | |
---|---|
SIL derived | - |
overwrite (SIL_manual) | derived |
reason (SIL_manual_reason) | |
SIL | - |
Achieved | |
SIL achieved | QM |
justification |
Base | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HWI LED | ||||||||||||||||||||||||||||||||||||||
Type | SignalDataObject | ||||||||||||||||||||||||||||||||||||||
Description | Hardware interface for the LED |
||||||||||||||||||||||||||||||||||||||
User-ID | SignalDataObject_17 | ||||||||||||||||||||||||||||||||||||||
UID | _Qh-JIOTWEeyrV5NXTwe27Q | ||||||||||||||||||||||||||||||||||||||
signal configuration | |||||||||||||||||||||||||||||||||||||||
miminum Age | 0 | ||||||||||||||||||||||||||||||||||||||
maximum Age | 0 | ||||||||||||||||||||||||||||||||||||||
Storage (isLocal) | local signal | ||||||||||||||||||||||||||||||||||||||
Checksum | false | ||||||||||||||||||||||||||||||||||||||
Force Sync | false | ||||||||||||||||||||||||||||||||||||||
Inline | false | ||||||||||||||||||||||||||||||||||||||
effective inline | false | ||||||||||||||||||||||||||||||||||||||
Has ISR API | false | ||||||||||||||||||||||||||||||||||||||
effective ISR API | deactivated for all signals | ||||||||||||||||||||||||||||||||||||||
datasignal configuration | |||||||||||||||||||||||||||||||||||||||
Initial value: | 0 | ||||||||||||||||||||||||||||||||||||||
Pointer access: | false | ||||||||||||||||||||||||||||||||||||||
Datatype: | uRTE_boolean_t | ||||||||||||||||||||||||||||||||||||||
Drivers | |||||||||||||||||||||||||||||||||||||||
OutDrivers (1)OutDrivers the signal can send data to.
|
Runnables in which this signal is an output.
Unit | Parent | Function calls | Technical Functions | Requirements | Type | Tasks | WCET | Stack | ROM | Globals | ProtectionSets | SIL req | SIL ach | sub Technical Functions | sub Requirements) | Has a return value | SystemStates | Ingoing Trigger Ports | Outgoing Trigger Ports | Ingoing Data Ports | Outgoing Data Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controls the LED signal and thus the LED |
LED | Runnable | 0 | 0 | 0 | - | QM | false |
|
|
|
Tasks in which the signal is used.
Task | Core | SIL | Priority | Software | States | Signals | Init | Hardware | OutputSections | Own TimeBase | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
Task responsible to let the LED blink |
Arm® Cortex®-M4 | SIL_1 | 4 | - | false | .rtos.task.LED |
SystemStates in which the signal is used.
State | isStart | Runnables | Tasks |
---|---|---|---|
In this state, an LED will blink. |
true | ||
A state that is entered if the user has pressed the button. Here, periodic UART messages are sent. |
false |
Associated hardware. Cores executing the associated runnables, memory used, peripherals interfaced.
Component | Type | Start | End | SIL req | SIL ach | Sub-Components | Technical Functions | sub Technical Functions | Requirements | sub Requirements |
---|---|---|---|---|---|---|---|---|---|---|
Arm® 32-bit Cortex®-M4 CPU with FPU, Adaptive real-time accelerator (ART Accelerator) allowing 0-wait state execution from Flash memory, frequency up to 180 MHz, MPU, 225 DMIPS/1.25 DMIPS/MHz (Dhrystone 2.1), and DSP instructions |
Core | - | - | - | QM | |||||
LD2 [Green Led] on the Nucelo Board |
Periphery | GPIOA_BASE | GPIOB_BASE - 1 | - | QM | |||||
The STM32F446RE RAM module |
RAM | 0x20000000 | 0x2001ffff | - | QM |